Kim | Cerasoli | Administration | Principal | ||
Angela | Archer | Administration | Assistant Principal | ||
Jennifer | Landry | Administration | Assistant Principal | ||
Lauren | Abrams | Instructional Lead Specialist | Teacher | ||
Leigh | Bain | Paraprofessional | Paraprofessional | ||
Alexis | Barnes | Special Education | Teacher | ||
Johanna | Barrera |
Office |
Secretary/ASP |
||
Jason | Bermudez | Connections Specialist |
P.E. Teacher |
||
Sarah | Bermudez |
|
Paraprofessional | ||
Amy | Blanton | Special Education | Teacher | ||
Rebecca | Blocker | School Nutrition | School Nutrition | ||
Lois | Boggs | Paraprofessional |
Paraprofessional |
||
Kristen |
Brooks | EIP/ELL |
Teacher |
||
Kim | Brown | Fifth | Teacher | ||
Julie | Bryant | Connections Specialist | Music Teacher | ||
Molly | Burt | Special Education | Teacher | ||
Shannon | Caldwell | Paraprofessional |
Paraprofessional |
||
Lorrie | Campbell |
|
Paraprofessional |
||
Nikki | Chambley | Kindergarten | Teacher | ||
Chelsea | Cloer | EIP/ELL | Teacher | ||
Denise | Cole | School Nutrition | Monitor | ||
Shannon | Collett | Paraprofessional |
Paraprofessional |
||
April | Corbell | Fourth | Teacher | ||
Tara | Costello | AIM | Teacher | ||
Alyson | Counts | First | Teacher | ||
Katy | Croft | Kindergarten | Teacher | ||
Colleen | DeLosh | Counselor | Counselor | ||
Joy | Dempsey | Second | Teacher | ||
Laura | DeVincentis | Speech | Teacher | ||
Kristie | Duncan | Paraprofessional |
Paraprofessional |
||
Allison | Eubanks | AIM | Teacher | ||
Crystal | Eyrich | School Nutrition | School Nutrition | ||
Dacia | Falter | Paraprofessional | Paraprofessional | ||
Crystal | Fouts | Kindergarten |
Teacher |
||
Danielle | Gantt | First |
Teacher |
||
Lauren | Garcia | Special Education |
Teacher |
||
Kristen | Giemzik | Third |
Teacher |
||
Amy | Gilliam | Paraprofessional | Paraprofessional | ||
Emma | Griffin | EIP/ELL | Teacher | ||
JoBeth | Griffin | First | Teacher | ||
Tammy | Grummer | Office | Bookkeeper | ||
Barbara | Haley | Special Education | Teacher | ||
Leeanne | Hartman | First |
Teacher |
||
Lori | Head | Counselor | Counselor | ||
Allison | Heath | First |
Teacher |
||
Marisol | Henao | Special Education | OT | ||
Maria | Hicks | Clinic | School Nurse | ||
Megan | Holcombe | Fifth | Teacher | ||
Stephanie | Hopersberger | AIM | Teacher | ||
Lisa | Huckaby |
|
Second | Teacher | |
Carlos | Jimenez | Tech Support | Technology | ||
Sara | Kirkpatrick | First | Teacher | ||
Michelle | Kramer | Paraprofessional | Paraprofessional | ||
Chelsea | Leming | Fifth | Teacher | ||
Jennifer | Lewis | Media Specialist |
Media Specialist |
||
Jamie Lynn | Lisa | Special Education | Teacher | ||
Amanda | Lockaby | Kindergarten | Teacher | ||
Dana | Martineau | EIP/ELL | Teacher | ||
Jill | McCain | Special Education |
Speech |
||
Catalina | McCauley | Third | Teacher | ||
Brandy | McConnell | Kindergarten |
Teacher |
||
Catherine | McCroy | Paraprofessional | Paraprofessional | ||
Amanda | McGarity |
|
School Nutrition | ||
Jill | McNeal | Fifth | Teacher | ||
Michelle | Miller | Office | Secretary | ||
Rebecca | Moore | Fifth | Teacher | ||
Alex | Morris | Paraprofessional | Paraprofessional | ||
Tiffany | Mixson | Fourth | Teacher | ||
Stephanie | Mullinax | Fourth | Teacher | ||
Patti | Nations | EIP/ELL | Teacher | ||
Beth | Newberry | Special Education | Teacher | ||
Amy | Norton | Connections Specialist | Art Teacher | ||
Amy | Parks | Fourth | Teacher | ||
Sangita | Patel | School Nutrition | School Nutrition | ||
Samantha | Peterson | School Nutrition | School Nutrition | ||
Kristie | Philpot | Kindergarten | Teacher | ||
Lauren | Pittman | Special Education | Facilitator | ||
Nadia | Reeves | Office | ASP Receptionist | ||
Peggy | Rein | Fourth | Teacher | ||
Ann | Richard | Second | Teacher | ||
Afton | Roberts | Connections Specialist | Technology Teacher | ||
Alicia | Rogers | School Nutrition |
School Nutrition |
||
Faith | Sandell | Special Education | Teacher | ||
Haley | Sanford | Paraprofessional | Paraprofessional | ||
Jennifer | Schroter | Fourth | Teacher | ||
Tracey | Scott | Paraprofessional | Paraprofessional | ||
Chris | Sears | Connections Specialist | P.E. Teacher | ||
Katie | Servian | Third |
Teacher |
||
Lori | Sewell | Special Education | Teacher | ||
Jamie | Sims | Paraprofessional | Paraprofessional | ||
Mary | Small | School Nutrition | Monitor | ||
Andrea | Smith | Third | Teacher | ||
Mary-Teresa | Smith | Special Education | OT | ||
Chrissy | Snelson | EIP/ELL | Teacher | ||
Kate | Squires | Second | Teacher | ||
Heather | Staples | Second | Teacher | ||
Lori | Staud | Third |
Teacher |
||
Jenn | Stebbins | Paraprofessional | Paraprofessional | ||
Meghan | Swenson | Special Education | PT | ||
Heather | Towery | Second | Teacher | ||
Kristin | Towns | Third | Teacher | ||
Holly | Trammell | Office | Registrar | ||
Deborah | Wallace | Special Education | School Psychologist | ||
Nikki | Waters | Second | Teacher | ||
Sarah | Westrick | School Nutrition | School Nutrition | ||
Cayla | Williams | Special Education | Teacher | ||
Toni | Woods | Third | Teacher | ||
Angela | Wooten | Fifth | Teacher |